SIZING CHART

Size Chart (To Fit Body Measurements)
India size numbers (32–44) are based on bust inches. Please choose your size by measurements (in/cm), not only by label.

India Size US Size Bust (in / cm) Waist (in / cm) Hip (in / cm)
XS (32) 00 31.5 / 80.0 23 / 58.4 34.5 / 87.6
S (34) 0–2 32.5–33.5 / 82.6–85.1 24–25 / 61.0–63.5 35.5–36.5 / 90.2–92.7
M (36) 4–6 34.5–35.5 / 87.6–90.2 26.5–27 / 67.3–68.6 37.5–38.5 / 95.3–97.8
L (38) 8–10 36.5–37.5 / 92.7–95.3 28–29 / 71.1–73.7 39.5–40.5 / 100.3–102.9
XL (40) 12–14 39–40.5 / 99.1–102.9 30.5–32 / 77.5–81.3 42–43.5 / 106.7–110.5
XXL (42) 16 42 / 106.7 33.5 / 85.1 45 / 114.3
3XL (44)* 18* 43.5* / 110.5 35* / 88.9 46.5* / 118.1

Fit Notes

  • If you’re between sizes, size up for comfort.